CHEMICAL COMPOSITION (IN PERCENTAGE) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu / Others |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
304 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
18.00 - 20.00 |
8.00- 10.50 |
- |
0.10 |
- |
304L |
0.030 |
2.00 |
0.045 |
0.030 |
0.75 |
18.00 - 20.00 |
8.00- 12.00 |
- |
0.10 |
- |
310S |
0.08 |
2.00 |
0.045 |
0.030 |
1.50 |
24.00- 26.00 |
19.00 - 22.00 |
- |
- |
- |
316 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
16.00 - 18.00 |
10.00 - 14.00 |
2.00 - 3.00 |
0.10 |
- |
316L |
0.030 |
2.00 |
0.045 |
0.030 |
0.75 |
16.00 - 18.00 |
10.00 - 14.00 |
2.00 - 3.00 |
0.10 |
- |
317 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
18.00 - 20.00 |
11.00 - 14.00 |
3.00 - 4.00 |
0.10 |
- |
317L |
0.030 |
2.00 |
0.045 |
0.030 |
0.75 |
18.00 - 20.00 |
11.00 - 15.00 |
3.00 - 4.00 |
0.10 |
- |
321 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
17.00 - 19.00 |
9.00 - 12.00 |
- |
0.10 |
Ti5 ( C + N ) Min or 0.70 max |
347 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
17.00 - 19.00 |
9.00 - 13.00 |
- |
- |
Cb= 10x ( C Min ) or 1.00 Max |
409 |
0.08 |
1.00 |
0.040 |
0.010 |
1.00 |
10.50 - 11.75 |
0.50 |
- |
- |
Ti= 6x (C+ N ) Min or 0.70 Max |
409M |
0.03 |
0.81.2 |
0.030 |
0.030 |
0.40.75 |
11.00- 12.00 |
1.5 max. |
- |
- |
Ti= 6x (C) Min or 0.70 Max |
410S |
0.08 |
1.00 |
0.040 |
0.030 |
1.00 |
11.50- 13.50 |
0.60 |
- |
- |
- |
410 |
0.15 |
1.00 |
0.040 |
0.030 |
1.00 |
11.50- 13.50 |
0.75 |
- |
- |
- |
420 |
0.35 |
0.50 |
0.035 |
0.015 |
0.50 |
12.00 - 13.00 |
0.20.3 |
- |
- |
- |
430 |
0.12 |
1.00 |
0.040 |
0.030 |
1.00 |
16.00 - 18.00 |
0.75 |
- |
- |
- |
JSL AUS |
0.08 |
7.08.0 |
0.070 |
0.030 |
0.75 |
15.50 - 16.50 |
4.25 - 4.75 |
- |
- |
0.9 - 1.10 |
JS- 203 |
0.08 |
9.2510.25 |
0.070 |
0.030 |
0.75 |
14.25 - 15.25 |
2.25 - 2.75 |
- |
- |
1.60- 2.0 |
301M |
0.10 |
4.55.5 |
0.060 |
0.030 |
0.75 |
14.50 - 15.50 |
6.0 - 7.0 |
- |
- |
1.70- 1.90 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
PSL | Delivery Condition | Pipe Grade |
---|---|---|
PSL1 | As-rolled, normalized, normalizing formed | A |
As-rolled, normalizing rolled, thermomechanical rolled, thermo-mechanical formed, normalizing formed, normalized, normalized and tempered or if agreed Q&T SMLS only | B | |
As-rolled, normalizing rolled, thermomechanical rolled, thermo-mechanical formed, normalizing formed, normalized, normalized and tempered | X42, X46, X52, X56, X60, X65, X70 | |
PSL2 | As-rolled | BR, X42R |
Normalizing rolled, normalizing formed, normalized or normalized and tempered | BN, X42N, X46N, X52N, X56N, X60N | |
Quenched and tempered | BQ, X42Q, X46Q, X56Q, X60Q, X65Q, X70Q, X80Q, X90Q, X100Q | |
Thermomechanical rolled or thermomechanical formed | BM, X42M, X46M, X56M, X60M, X65M, X70M, X80M | |
Thermomechanical rolled | X90M, X100M, X120M | |
Note: The suffix (R, N, Q or M) for PSL2 grades belongs to the steel grade. |
Steel Grade | C (max) | Mn (max) | P (max) | S (max) | V (max) | Nb (max) | Ti (max) |
---|---|---|---|---|---|---|---|
[Enter Steel Grade] | [Enter C max] | [Enter Mn max] | [Enter P max] | [Enter S max] | [Enter V max] | [Enter Nb max] | [Enter Ti max] |
Steel Grade | C (max) | Mn (max) | P (max) | S (max) | V (max) | Nb (max) | Ti (max) |
---|---|---|---|---|---|---|---|
A | 0.22 | 0.9 | 0.3 | 0.3 | – | – | – |
B | 0.28 | 1.2 | 0.3 | 0.3 | c,d | c,d | d |
X42 | 0.28 | 1.3 | 0.3 | 0.3 | d | d | d |
X46 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
X52 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
X56 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d |
X60 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
X65 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
X70 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f |
Steel Grade | Mass fraction, % based on heat and product analyses | Carbon Equivalenta | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C (max)b | Si (max) | Mn (max)b | P (max) | S (max) | V (max) | Nb (max) | Ti (max) | Other (max) | CE IIW | CE Pcm | |
[Enter Grade] | [C] | [Si] | [Mn] | [P] | [S] | [V] | [Nb] | [Ti] | [Other] | [CE IIW] | [CE Pcm] |
Steel Grade | Mass fraction, % based on heat and product analyses | Carbon Equivalenta | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C (max)b | Si (max) | Mn (max)b | P (max) | S (max) | V (max) | Nb (max) | Ti (max) | Other (max) | CE IIW | CE Pcm | |
BR | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e,l | 0.43 | 0.25 |
X42R | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
BN | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e,l | 0.43 | 0.25 |
X42N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X46N | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 |
X52N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 |
X56N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.10f | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 |
X60N | 0.24f | 0.45f | 1.40f | 0.025 | 0.015 | 0.10f | 0.05f | 0.04f | g,h,l | As agreed | |
BQ | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X42Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X46Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X52Q | 0.18 | 0.45 | 1.5 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X56Q | 0.18 | 0.45f | 1.5 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
X60Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
X65Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
X70Q | 0.18f | 0.45f | 1.80f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
X80Q | 0.18f | 0.45f | 1.90f | 0.025 | 0.015 | g | g | g | i,j | As agreed | |
X90Q | 0.16f | 0.45f | 1.9 | 0.02 | 0.01 | g | g | g | j,k | As agreed | |
X100Q | 0.16f | 0.45f | 1.9 | 0.02 | 0.01 | g | g | g | j,k | As agreed |
Office No. 10, 2nd Floor, 2/4 Pushpa Sadan Bldg., 2nd Carpenter street, Mumbai - 400004
info@rolledsteels.com
sales@rolledsteels.com
+91 (22) 67439158
© 2019 Rolled Steels. All Rights Reserved.