Specification | ASTM A182 / ASME SA182 |
---|---|
Dimension Standard | ASME B16.11, MSS-SP-79, MSS-SP-83, MSS-SP-95, MSS-SP-97, BS3799 |
Size | 1/8" NB to 4" NB |
Type | Socketweld Fittings, Screwed-Threaded Fittings (NPT or PT Type) |
Rating Pressure | Threaded End - 2000 / 3000 / 6000 LBS. Socket-weld End - 3000 / 6000 / 9000 LBS |
Fitting Type | Size Range (inches) | Pressure Rating | Thread Type | Material Options | Standards |
---|---|---|---|---|---|
Elbow (90°) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
Elbow (45°) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
Tee (Equal) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
Tee (Reducing) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
Coupling (Full) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
Coupling (Half) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
Union (Threaded) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
Cap | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
Plug | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
Bushing | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
Cross (Equal) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
Cross (Reducing) | 1/8” to 4” | 3000 LBS / 6000 LBS | NPT (National Pipe Thread) | Carbon Steel, Stainless Steel, Alloy Steel | ANSI B16.11, ASA B 2.1 |
Fitting Type | Size Range (inches) | Pressure Rating | Weight (Kg) | Material | Standards |
---|---|---|---|---|---|
Elbow (90°) | 1/8” | 3000 LBS | 0.2 | Carbon Steel, Stainless Steel | ANSI B16.11 |
Elbow (90°) | 1/4” | 3000 LBS | 0.35 | Carbon Steel, Stainless Steel | ANSI B16.11 |
Elbow (90°) | 1/2” | 3000 LBS | 0.6 | Carbon Steel, Stainless Steel | ANSI B16.11 |
Elbow (90°) | 1” | 3000 LBS | 1.2 | Carbon Steel, Stainless Steel | ANSI B16.11 |
Tee (Equal) | 1/8” | 3000 LBS | 0.4 | Carbon Steel, Stainless Steel | ANSI B16.11 |
Tee (Equal) | 1/4” | 3000 LBS | 0.8 | Carbon Steel, Stainless Steel | ANSI B16.11 |
Tee (Equal) | 1” | 3000 LBS | 2.4 | Carbon Steel, Stainless Steel | ANSI B16.11 |
Coupling (Full) | 1/8” | 3000 LBS | 0.25 | Carbon Steel, Stainless Steel | ANSI B16.11 |
Coupling (Full) | 1/2” | 3000 LBS | 0.5 | Carbon Steel, Stainless Steel | ANSI B16.11 |
Union (Threaded) | 1/8” | 3000 LBS | 0.3 | Carbon Steel, Stainless Steel | ANSI B16.11 |
Union (Threaded) | 1/4” | 3000 LBS | 0.6 | Carbon Steel, Stainless Steel | ANSI B16.11 |
They usually come in two different forms – Forged Threaded Fittings and Forged Socket Weld Fittings. And further, these are sub-categorised divided into different types such as Elbow, Tee, Union, Cross, Coupling, Cap, Bush, and Plug.
Office No. 10, 2nd Floor, 2/4 Pushpa Sadan Bldg., 2nd Carpenter street, Mumbai - 400004
info@rolledsteels.com
sales@rolledsteels.com
+91 (22) 67439158
© 2019 Rolled Steels. All Rights Reserved.